<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Last March of the Global Warming Denialists</title>
	<atom:link href="http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/</link>
	<description>Discovering Global Environmental Interconnections</description>
	<lastBuildDate>Sun, 12 Feb 2012 16:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8450</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8450</guid>
		<description><![CDATA[Jamiann, Ice shelves like Wilkins are already floating in the ocean so there is no sea level rise when they break off. It is a sign of warming -- mainly of the southern Ocean currents in this case.

Buses, trains are great in Europe. Why are they so crappy in America? We have to demand better.]]></description>
		<content:encoded><![CDATA[<p>Jamiann, Ice shelves like Wilkins are already floating in the ocean so there is no sea level rise when they break off. It is a sign of warming &#8212; mainly of the southern Ocean currents in this case.</p>
<p>Buses, trains are great in Europe. Why are they so crappy in America? We have to demand better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8449</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8449</guid>
		<description><![CDATA[Hughvic, happy to help. Nothing really disappears. CO2 and other global warming gases are eventually absorbed by oceans and plants but it takes a long time -- thousands of years in some cases. The problem is the volume of  fossil fuel emissions rapid and huge  -- enough to increase CO2 concentrations 120 ppm -- 45 per cent higher than in the past million years.]]></description>
		<content:encoded><![CDATA[<p>Hughvic, happy to help. Nothing really disappears. CO2 and other global warming gases are eventually absorbed by oceans and plants but it takes a long time &#8212; thousands of years in some cases. The problem is the volume of  fossil fuel emissions rapid and huge  &#8212; enough to increase CO2 concentrations 120 ppm &#8212; 45 per cent higher than in the past million years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamiann</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8448</link>
		<dc:creator><![CDATA[Jamiann]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8448</guid>
		<description><![CDATA[Correction: That was 7 times the size of Manhattan!]]></description>
		<content:encoded><![CDATA[<p>Correction: That was 7 times the size of Manhattan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamiann</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8447</link>
		<dc:creator><![CDATA[Jamiann]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8447</guid>
		<description><![CDATA[The collapse of a portion of the wilkins ice shelf earlier in March........can this collapse in  size affect  the depth of sea, climate changes, etc or does the whole entire wilkins shelf have to collapse to do so? Scientists say what happened this month has no immediate effect on the elements. Is that true? One would think a chunk of ice three times the size of Manhattan might have immediate effects on something? I know nothing about all of this, other than the fact I gave up my Ford Expedition to take the bus to see clients and let me tell you, I sure hope my great-great grandchildren appreciate my contribution to save their quality of life. BECAUSE the BUS is no fun!]]></description>
		<content:encoded><![CDATA[<p>The collapse of a portion of the wilkins ice shelf earlier in March&#8230;&#8230;..can this collapse in  size affect  the depth of sea, climate changes, etc or does the whole entire wilkins shelf have to collapse to do so? Scientists say what happened this month has no immediate effect on the elements. Is that true? One would think a chunk of ice three times the size of Manhattan might have immediate effects on something? I know nothing about all of this, other than the fact I gave up my Ford Expedition to take the bus to see clients and let me tell you, I sure hope my great-great grandchildren appreciate my contribution to save their quality of life. BECAUSE the BUS is no fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hughvic</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8446</link>
		<dc:creator><![CDATA[hughvic]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 01:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8446</guid>
		<description><![CDATA[I very much appreciate your responsiveness in teaching me about the science, Stephen, as my bailiwick is social science and consequently I come at this from the far side of the Quad.  Why do the gases not dissipate enough not to cause radical disruption or volatility?  It seems as though they would have to be concentrated to have such effects.  How in Sam Hill could that happen?]]></description>
		<content:encoded><![CDATA[<p>I very much appreciate your responsiveness in teaching me about the science, Stephen, as my bailiwick is social science and consequently I come at this from the far side of the Quad.  Why do the gases not dissipate enough not to cause radical disruption or volatility?  It seems as though they would have to be concentrated to have such effects.  How in Sam Hill could that happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8445</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Wed, 26 Mar 2008 00:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8445</guid>
		<description><![CDATA[Carbon traps additional heat energy from the sun - all that extra energy in a complex system results in volatility. 

The proper term is climate change not global warming for that reason. Warming is just one of the results of CC]]></description>
		<content:encoded><![CDATA[<p>Carbon traps additional heat energy from the sun &#8211; all that extra energy in a complex system results in volatility. </p>
<p>The proper term is climate change not global warming for that reason. Warming is just one of the results of CC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hughvic</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8444</link>
		<dc:creator><![CDATA[hughvic]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 23:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8444</guid>
		<description><![CDATA[How do the carbon emissions cause such extreme climatic volatility, and why does the volatility come to be called &quot;warming&quot;, when it seems so chaotic across the board?]]></description>
		<content:encoded><![CDATA[<p>How do the carbon emissions cause such extreme climatic volatility, and why does the volatility come to be called &#8220;warming&#8221;, when it seems so chaotic across the board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8438</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 04:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8438</guid>
		<description><![CDATA[nothing magical about carbon emissions trapping extra heat from the sun... just plain physics at work. 

AGW is serious and dangerous as virtually all scientists will agree. If you are sick you  and ask enough doctors you will find one or two that will say nothing is wrong but does that make it so?]]></description>
		<content:encoded><![CDATA[<p>nothing magical about carbon emissions trapping extra heat from the sun&#8230; just plain physics at work. </p>
<p>AGW is serious and dangerous as virtually all scientists will agree. If you are sick you  and ask enough doctors you will find one or two that will say nothing is wrong but does that make it so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hughvic</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8393</link>
		<dc:creator><![CDATA[hughvic]]></dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8393</guid>
		<description><![CDATA[depends on how much smoke, and in what context.  If you&#039;re in a roadhouse here in Georgia and you yell &quot;FIRE&quot; upon seeing smoke trailing from Joe Bill&#039;s cigarette, prepare to get stomped.  If we meet up with my friend Lars in Reykjavik---I for the fishing and you for the core samples---and Lars tells us that the sea there has risen, and I attribute the rise to the curse of a witch in Nova Scotia notorious for her hatred of Iceland, and you attribute the rise to the oil-guzzling Chinese and Indians, we&#039;d each better make our respective stories stick, &#039;cause Lars is a Show-Me kinda fellow.

AGW could be as serious as a heart attack and as demonstrable as the stripes on a zebra, but that wouldn&#039;t change the phenomenological fact that there has been one helluva lot of tall talk, brow-beating (&quot;Ostrich Brigades&quot;, indeed), fear-mongering, career opportunism, profiteering, wildcat forecasting and just downright ANTI-scholarly misbehavior that has invited in the general public a Pagan festival of magical thinking.]]></description>
		<content:encoded><![CDATA[<p>depends on how much smoke, and in what context.  If you&#8217;re in a roadhouse here in Georgia and you yell &#8220;FIRE&#8221; upon seeing smoke trailing from Joe Bill&#8217;s cigarette, prepare to get stomped.  If we meet up with my friend Lars in Reykjavik&#8212;I for the fishing and you for the core samples&#8212;and Lars tells us that the sea there has risen, and I attribute the rise to the curse of a witch in Nova Scotia notorious for her hatred of Iceland, and you attribute the rise to the oil-guzzling Chinese and Indians, we&#8217;d each better make our respective stories stick, &#8217;cause Lars is a Show-Me kinda fellow.</p>
<p>AGW could be as serious as a heart attack and as demonstrable as the stripes on a zebra, but that wouldn&#8217;t change the phenomenological fact that there has been one helluva lot of tall talk, brow-beating (&#8220;Ostrich Brigades&#8221;, indeed), fear-mongering, career opportunism, profiteering, wildcat forecasting and just downright ANTI-scholarly misbehavior that has invited in the general public a Pagan festival of magical thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenleahy.net/2008/03/05/last-march-of-the-global-warming-denialists/#comment-8392</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Tue, 11 Mar 2008 02:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.wordpress.com/?p=563#comment-8392</guid>
		<description><![CDATA[hughvic - predicting local weather is difficult. However predicting it will be cold in Jan in most of Canada is easy. Climate projections (not predictions) are global or regional scales where each tiny variable - like my opening my front door - has less influence. 

Don&#039;t forget that CC is already here with measurable rise in global temps, sea level etc

If you see smoke, should you not yell &quot;FIRE&quot;?]]></description>
		<content:encoded><![CDATA[<p>hughvic &#8211; predicting local weather is difficult. However predicting it will be cold in Jan in most of Canada is easy. Climate projections (not predictions) are global or regional scales where each tiny variable &#8211; like my opening my front door &#8211; has less influence. </p>
<p>Don&#8217;t forget that CC is already here with measurable rise in global temps, sea level etc</p>
<p>If you see smoke, should you not yell &#8220;FIRE&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

