<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: +4 Degrees C By 2060? Alarming But Not Alarmist</title>
	<atom:link href="http://stephenleahy.net/2009/11/08/four-degrees-of-devastation/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenleahy.net/2009/11/08/four-degrees-of-devastation/</link>
	<description>Discovering Global Environmental Interconnections</description>
	<lastBuildDate>Mon, 28 May 2012 11:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Peter</title>
		<link>http://stephenleahy.net/2009/11/08/four-degrees-of-devastation/#comment-11826</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 22:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.net/?p=2299#comment-11826</guid>
		<description><![CDATA[Let me continue my post...

It seems that we have reached the point of no return with Catastrophic climate change. 2 degrees C is now a certainty- as is probably 3 degrees-

The only remaining question is when the warming begins to cause changes that begin to effect society to a degree when our society begins to make changes- which by then will be too late to reverse serious changes to our civilization.]]></description>
		<content:encoded><![CDATA[<p>Let me continue my post&#8230;</p>
<p>It seems that we have reached the point of no return with Catastrophic climate change. 2 degrees C is now a certainty- as is probably 3 degrees-</p>
<p>The only remaining question is when the warming begins to cause changes that begin to effect society to a degree when our society begins to make changes- which by then will be too late to reverse serious changes to our civilization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://stephenleahy.net/2009/11/08/four-degrees-of-devastation/#comment-11825</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Thu, 02 Dec 2010 22:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.net/?p=2299#comment-11825</guid>
		<description><![CDATA[It seems that we have reached the point of no return with Catastrophic climate change. 2]]></description>
		<content:encoded><![CDATA[<p>It seems that we have reached the point of no return with Catastrophic climate change. 2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heading for +2 degrees C (3.6 degrees F) Carbon Use Must Peak by 2015 Scientists Warn &#171; Stephen Leahy, International Environmental Journalist</title>
		<link>http://stephenleahy.net/2009/11/08/four-degrees-of-devastation/#comment-9952</link>
		<dc:creator><![CDATA[Heading for +2 degrees C (3.6 degrees F) Carbon Use Must Peak by 2015 Scientists Warn &#171; Stephen Leahy, International Environmental Journalist]]></dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.net/?p=2299#comment-9952</guid>
		<description><![CDATA[[...] That 2-degree C climate balloon has a maximum capacity of less than 1,400 gigatonnes of CO2 total emissions from the year 2000 to 2050, Malte Meinshausen and colleagues report in the current issue of Nature. The European Union and others consider a global temperature rise of more than 2 degrees C as dangerous and potentially catastrophic. Temperatures are already 0.8 C warmer than the pre-industrial period. UPDATE Nov 2009 Prospect of a four-degree Celsius rise in global average temperatures in 50 years is alarming – but not alarmist, climate scientists now believe. Four Degrees of Devastation [...]]]></description>
		<content:encoded><![CDATA[<p>[...] That 2-degree C climate balloon has a maximum capacity of less than 1,400 gigatonnes of CO2 total emissions from the year 2000 to 2050, Malte Meinshausen and colleagues report in the current issue of Nature. The European Union and others consider a global temperature rise of more than 2 degrees C as dangerous and potentially catastrophic. Temperatures are already 0.8 C warmer than the pre-industrial period. UPDATE Nov 2009 Prospect of a four-degree Celsius rise in global average temperatures in 50 years is alarming – but not alarmist, climate scientists now believe. Four Degrees of Devastation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

