<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dwindling Fish Catch Could Leave a Billion Hungry</title>
	<atom:link href="http://stephenleahy.net/2009/11/16/dwindling-fish-catch-could-leave-a-billion-hungry/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenleahy.net/2009/11/16/dwindling-fish-catch-could-leave-a-billion-hungry/</link>
	<description>Discovering Global Environmental Interconnections</description>
	<lastBuildDate>Mon, 28 May 2012 11:04:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenleahy.net/2009/11/16/dwindling-fish-catch-could-leave-a-billion-hungry/#comment-9958</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.net/?p=2297#comment-9958</guid>
		<description><![CDATA[hmm New Orleans is sinking, wonder if any where else has in over the last 2000 years? 

You don&#039;t address the facts or evidence and try to change the subject. That&#039;s avoiding responsibility. Future generations will not thank you for that.]]></description>
		<content:encoded><![CDATA[<p>hmm New Orleans is sinking, wonder if any where else has in over the last 2000 years? </p>
<p>You don&#8217;t address the facts or evidence and try to change the subject. That&#8217;s avoiding responsibility. Future generations will not thank you for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandysays1</title>
		<link>http://stephenleahy.net/2009/11/16/dwindling-fish-catch-could-leave-a-billion-hungry/#comment-9957</link>
		<dc:creator><![CDATA[sandysays1]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.net/?p=2297#comment-9957</guid>
		<description><![CDATA[Sorry, we&#039;re on the Gulf of Mexico, your political agenda is showing]]></description>
		<content:encoded><![CDATA[<p>Sorry, we&#8217;re on the Gulf of Mexico, your political agenda is showing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenleahy.net/2009/11/16/dwindling-fish-catch-could-leave-a-billion-hungry/#comment-9956</link>
		<dc:creator><![CDATA[Stephen]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.net/?p=2297#comment-9956</guid>
		<description><![CDATA[Your archaeological site was not affected by sea level rise in the past 2000 years. If there were changes it would be from other factors like silt build up or changes in a river delta - which was the case for many ancient cities.  In an event one place does not create a global pattern. 

Yes there are natural warming/cooling cycles. We are way beyond anything natural scientists say because this should have been a cooler period. The fundamental conditions in the atmosphere are unlike anything in the past millions of years. It is a new ball game for humanity. Let&#039;s accept the responsibility and deal with it.]]></description>
		<content:encoded><![CDATA[<p>Your archaeological site was not affected by sea level rise in the past 2000 years. If there were changes it would be from other factors like silt build up or changes in a river delta &#8211; which was the case for many ancient cities.  In an event one place does not create a global pattern. </p>
<p>Yes there are natural warming/cooling cycles. We are way beyond anything natural scientists say because this should have been a cooler period. The fundamental conditions in the atmosphere are unlike anything in the past millions of years. It is a new ball game for humanity. Let&#8217;s accept the responsibility and deal with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandysays1</title>
		<link>http://stephenleahy.net/2009/11/16/dwindling-fish-catch-could-leave-a-billion-hungry/#comment-9955</link>
		<dc:creator><![CDATA[sandysays1]]></dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://stephenleahy.net/?p=2297#comment-9955</guid>
		<description><![CDATA[Strange science.  I live within three miles of an archaeological site that has had a four foot higher  and two foot lower sea levels in just the last two thousand years.  That&#039;s a blink in time.  During the height of the Roman Empire crops could be grown much farther north than now because of &quot;global warming&quot; during that period.  The Vandal minimum a period of &quot;global cooling&quot; followed forcing tribes from north Europe south and hastened Romes demise.  Will anything we do have an effect.  Yep some - but nothing like the cycles that are inevitable - anything else is academic employment insurance.]]></description>
		<content:encoded><![CDATA[<p>Strange science.  I live within three miles of an archaeological site that has had a four foot higher  and two foot lower sea levels in just the last two thousand years.  That&#8217;s a blink in time.  During the height of the Roman Empire crops could be grown much farther north than now because of &#8220;global warming&#8221; during that period.  The Vandal minimum a period of &#8220;global cooling&#8221; followed forcing tribes from north Europe south and hastened Romes demise.  Will anything we do have an effect.  Yep some &#8211; but nothing like the cycles that are inevitable &#8211; anything else is academic employment insurance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

