<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stephen Leahy, International Environmental Journalist</title>
	<atom:link href="http://stephenleahy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenleahy.net</link>
	<description>Discovering Global Environmental Interconnections</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stephenleahy.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5d9e20467c04e141f3ebf927dff95884?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Stephen Leahy, International Environmental Journalist</title>
		<link>http://stephenleahy.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stephenleahy.net/osd.xml" title="Stephen Leahy, International Environmental Journalist" />
	<atom:link rel='hub' href='http://stephenleahy.net/?pushpress=hub'/>
		<item>
		<title>Shale Gas a Bridge to More Global Warming</title>
		<link>http://stephenleahy.net/2012/01/30/shale-gas-a-bridge-to-more-global-warming/</link>
		<comments>http://stephenleahy.net/2012/01/30/shale-gas-a-bridge-to-more-global-warming/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:52:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[CANADA]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution and Toxics]]></category>
		<category><![CDATA[Science/Tech]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[frack]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Howarth]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Robert Howarth]]></category>
		<category><![CDATA[Shale gas]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6183</guid>
		<description><![CDATA[Shale Gas Worse Than Coal Study Finds By Stephen Leahy UXBRIDGE, Canada, Jan 24, 2012 (IPS) Hundreds of thousands of shale gas wells are being &#8220;fracked&#8221; in the United States and Canada, allowing large amounts of methane, a highly potent greenhouse gas, to escape into the atmosphere, new studies have shown. Shale gas production results [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&amp;blog=466880&amp;post=6183&amp;subd=stephenleahy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/01/30/shale-gas-a-bridge-to-more-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.hastingsgroupmedia.com/011912/HowarthIngraffeaFrackingReport.mp3" length="16590888" type="audio/mpeg" />
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/fracking-illustration.jpg" medium="image">
			<media:title type="html">fracking illustration</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/fracking-production1.gif" medium="image">
			<media:title type="html">fracking-production1</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/picture-2.jpg" medium="image">
			<media:title type="html">Picture 2</media:title>
		</media:content>

		<media:content url="http://ofnewsconference/a" medium="audio">
			<media:player url="http://stephenleahy.net/wp-content/plugins/audio-player/player.swf?soundFile=of news conference/a" />
		</media:content>
	</item>
		<item>
		<title>No Time Left to Adapt to Melting Glaciers &#8212; Peak Water Has Already Come and Gone</title>
		<link>http://stephenleahy.net/2012/01/25/no-time-left-to-adapt-to-melting-glaciers-peak-water-has-already-past/</link>
		<comments>http://stephenleahy.net/2012/01/25/no-time-left-to-adapt-to-melting-glaciers-peak-water-has-already-past/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:16:32 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[CANADA]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[Espanol]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[Baraer]]></category>
		<category><![CDATA[Cordillera Blanca]]></category>
		<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[McGill University]]></category>
		<category><![CDATA[PERU]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=5992</guid>
		<description><![CDATA[Without sharp reductions in the use of fossil fuels, the impacts of climate change could come faster and beyond what humanity can adapt to &#8212; Lonnie Thompson, glaciologist By Stephen Leahy UXBRIDGE, Canada, Dec 27, 2011 (Tierramérica) The water supplied by the glaciers of the Cordillera Blanca, vital to a huge region of northwest Peru, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&amp;blog=466880&amp;post=5992&amp;subd=stephenleahy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/01/25/no-time-left-to-adapt-to-melting-glaciers-peak-water-has-already-past/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/peru-glacier-2.jpg" medium="image">
			<media:title type="html">Cordilla Blanca glaciers, Peru</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/peru-glacier1.jpg" medium="image">
			<media:title type="html">Glaciers of the Cordillera Blanca  Credit:Courtesy of Michel Baraer</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/pm-harper-visits-melting-lowell-glacier-yukon.jpg" medium="image">
			<media:title type="html">PM Harper visits melting Lowell Glacier, Yukon</media:title>
		</media:content>
	</item>
		<item>
		<title>Oceans Becoming Hot, Sour and Breathless</title>
		<link>http://stephenleahy.net/2012/01/24/oceans-becoming-hot-sour-and-breathless/</link>
		<comments>http://stephenleahy.net/2012/01/24/oceans-becoming-hot-sour-and-breathless/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:41:30 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OCEAN]]></category>
		<category><![CDATA[Pollution and Toxics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[acid oceans]]></category>
		<category><![CDATA[arctic ocean]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[Plymouth Marine Laboratory]]></category>
		<category><![CDATA[sour seas]]></category>
		<category><![CDATA[World Ocean Network]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=5981</guid>
		<description><![CDATA[Oceans home to 80% of all life &#8212; plankton provide 50 percent of the oxygen we breathe By Stephen Leahy DURBAN, South Africa, Dec 3 (IPS) The world’s oceans are becoming hot, sour and breathless – threatening a vital source of food for a billion people mainly in the developing world experts warned today at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&amp;blog=466880&amp;post=5981&amp;subd=stephenleahy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/01/24/oceans-becoming-hot-sour-and-breathless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/picture-15.jpg" medium="image">
			<media:title type="html">Picture 15</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/picture-17.jpg?w=300" medium="image">
			<media:title type="html">Picture 17</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9e/WOA05_GLODAP_del_pH_AYool.png/300px-WOA05_GLODAP_del_pH_AYool.png" medium="image">
			<media:title type="html">Change in sea water acidity pH caused by anthr...</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/picture-11.jpg" medium="image">
			<media:title type="html">Picture 11</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Fracking&#8221; for Shale Gas: The Bridge to Global Warming Disaster</title>
		<link>http://stephenleahy.net/2012/01/23/fracking-for-shale-gas-neither-clean-nor-green-making-global-warming-worse/</link>
		<comments>http://stephenleahy.net/2012/01/23/fracking-for-shale-gas-neither-clean-nor-green-making-global-warming-worse/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:14:39 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[CANADA]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution and Toxics]]></category>
		<category><![CDATA[Science/Tech]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Hydraulic fracturing]]></category>
		<category><![CDATA[Natural gas]]></category>
		<category><![CDATA[Shale gas]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6136</guid>
		<description><![CDATA[Switching from coal to gas can increase global warming &#8211; NCAR [UPDATE JAN 20 2012: New study published in journal Climatic Change shows large volumes of methane released during fracking] By Stephen Leahy  DURBAN, South Africa, Dec 5, 2011 (Tierramérica) Hydraulic fracturing or &#8220;fracking&#8221; is being used to tap the last remaining natural gas deposits across large [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&amp;blog=466880&amp;post=6136&amp;subd=stephenleahy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/01/23/fracking-for-shale-gas-neither-clean-nor-green-making-global-warming-worse/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/graphic_keeling_curve-to-2010-sml.jpg" medium="image">
			<media:title type="html">graphic_keeling_curve to 2010 sml</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/no-fracking-sign.jpg" medium="image">
			<media:title type="html">no fracking sign</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/us_fossil_fuel_co2_emissions-sml.jpg" medium="image">
			<media:title type="html">US_Fossil_Fuel_CO2_Emissions sml</media:title>
		</media:content>
	</item>
		<item>
		<title>Toxic Pollution Shortens Lives By More Than a Decade</title>
		<link>http://stephenleahy.net/2012/01/19/toxic-pollution-shortens-lives-by-more-than-a-decade/</link>
		<comments>http://stephenleahy.net/2012/01/19/toxic-pollution-shortens-lives-by-more-than-a-decade/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:25:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution and Toxics]]></category>
		<category><![CDATA[blacksmith]]></category>
		<category><![CDATA[Blacksmith Institute]]></category>
		<category><![CDATA[Disability-adjusted life year]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Green Cross Switzerland]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[Toxin]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=5878</guid>
		<description><![CDATA[Toxins and pollutants are major cause of illness 100 Million affected by 2000 toxic sites By Stephen Leahy UXBRIDGE, Canada, Nov 14, 2011 (IPS) Toxic pollution affects the health of more than 100 million people, shortening their productive life spans by an astonishing 12.7 years on average. It is a common misperception that disease is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&amp;blog=466880&amp;post=5878&amp;subd=stephenleahy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/01/19/toxic-pollution-shortens-lives-by-more-than-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/haina-dominican-republic-children-are-developmentally-impaired-as-a-result-of-lead-poisoning-photo-by-blacksmith-institute1.jpg" medium="image">
			<media:title type="html">Haina, Dominican Republic - Children are developmentally impaired as a result of lead poisoning Photo by Blacksmith Institute</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/carcinogenic-chromium-sml-courtesy-of-the-blacksmith-institute.jpg?w=300" medium="image">
			<media:title type="html">CARCINOGENIC CHROMIUM-sml Courtesy of the Blacksmith Institute</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/west-africa-gold-mining-sml.jpg" medium="image">
			<media:title type="html">West Africa gold mining sml</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/roadside-e-waste-dump-in-lagos-nigeria-basel-action-network-sml.jpg" medium="image">
			<media:title type="html">Roadside e-waste dump in Lagos, Nigeria - basel action network sml</media:title>
		</media:content>
	</item>
		<item>
		<title>In Unprecedented Move, Harper Government Pulls Canada out Kyoto Protocol</title>
		<link>http://stephenleahy.net/2012/01/17/in-unprecedented-move-harper-government-pulls-canada-out-kyoto-protocol/</link>
		<comments>http://stephenleahy.net/2012/01/17/in-unprecedented-move-harper-government-pulls-canada-out-kyoto-protocol/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:33:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[CANADA]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Climate Action Network]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[KyotoProtocol]]></category>
		<category><![CDATA[Peter Kent]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6100</guid>
		<description><![CDATA[Stephen Harper called Kyoto a &#8220;socialist scheme to suck money out of wealth-producing nations&#8220; Wealth-producing Nations Condemn Canada&#8217;s Withdrawal By STEPHEN LEAHY CAPE TOWN, Dec 14, 2011 (IPS) Barely 24 hours after it signed a new global climate change agreement in Durban, South Africa, Canada became on Monday the first country to formally withdraw from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&amp;blog=466880&amp;post=6100&amp;subd=stephenleahy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/01/17/in-unprecedented-move-harper-government-pulls-canada-out-kyoto-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/picture-9.jpg" medium="image">
			<media:title type="html">Canada&#039;s fossil fuel electricity has highest carbon emissions</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/canada-minister-of-env-peter-kent-and-friend.jpg?w=273" medium="image">
			<media:title type="html">Canada Minister of Env Peter Kent and Friend</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/canada-leads-in-durban-fossil-of-year1.jpg?w=300" medium="image">
			<media:title type="html">canada leads in Durban for Fossil of Year</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/canadas-emissions-26-above-kyoto.jpg" medium="image">
			<media:title type="html">Canada&#039;s emissions 26% above Kyoto</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/companies-lobbying-on-climate-change-canada.jpg" medium="image">
			<media:title type="html">Companies lobbying on climate change Canada</media:title>
		</media:content>
	</item>
		<item>
		<title>EcoMobility Gaining Ground As Cars/Roads Become Too Expensive</title>
		<link>http://stephenleahy.net/2012/01/16/ecomobility-gaining-ground-as-carsroads-become-too-expensive/</link>
		<comments>http://stephenleahy.net/2012/01/16/ecomobility-gaining-ground-as-carsroads-become-too-expensive/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:13:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution and Toxics]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Bogotá]]></category>
		<category><![CDATA[Changwon]]></category>
		<category><![CDATA[European Cyclists' Federation]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Peñalosa]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=5826</guid>
		<description><![CDATA[Car Ownership Declines in Europe as Cities&#8217; Focus on Walking, Bikes &#38; Public Transit Cost of Personal Car Ownership Tops $10,000 a year By Stephen Leahy CHANGWON, South Korea, Nov 1, 2011 (Tierramérica) Berlin is a big capital city of a country famed for making excellent automobiles, but it can no longer afford roads and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&amp;blog=466880&amp;post=5826&amp;subd=stephenleahy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/01/16/ecomobility-gaining-ground-as-carsroads-become-too-expensive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/e2809cmoving-aeriale2809d-of-a-bike-sml.jpg" medium="image">
			<media:title type="html">“moving aerial” of a bike sml</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/4-ecomobility-use-tours-france-sml.jpg" medium="image">
			<media:title type="html">4. EcoMobility use - Tours, France sml</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/electric-bus-netherlands.jpg?w=292" medium="image">
			<media:title type="html">Electric bus Netherlands</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/dscf6112.jpg" medium="image">
			<media:title type="html">DSCF6112</media:title>
		</media:content>
	</item>
		<item>
		<title>Canada&#8217;s Harper Government Guts Environment, Science and Monitoring Programs</title>
		<link>http://stephenleahy.net/2012/01/10/harper-government-guts-environment-science-and-monitoring-programmes/</link>
		<comments>http://stephenleahy.net/2012/01/10/harper-government-guts-environment-science-and-monitoring-programmes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:30:48 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[CANADA]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[ECOLOGY]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Indigenous People]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Environmental Network]]></category>
		<category><![CDATA[Environment Canada]]></category>
		<category><![CDATA[Harper]]></category>
		<category><![CDATA[Harper government]]></category>
		<category><![CDATA[montreal protocol]]></category>
		<category><![CDATA[National Oceanic and Atmospheric Administration]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[United Nations Environment Programme]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=5872</guid>
		<description><![CDATA[Environment budget slashed while PM Harper&#8217;s office places a gag order on government scientists. (And a $60 billion order for military equipment) By Stephen Leahy UXBRIDGE, Canada, Nov 9, 2011 (IPS) Canada&#8217;s Stephen Harper government is spending more than 60 billion dollars on new military jets and warships while slashing more than 200 million dollars [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&amp;blog=466880&amp;post=5872&amp;subd=stephenleahy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/01/10/harper-government-guts-environment-science-and-monitoring-programmes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2011/11/man-sit-ottawa.jpg" medium="image">
			<media:title type="html">man sit ottawa</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/picture-8.jpg?w=300" medium="image">
			<media:title type="html">Picture 8</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/imgp1127.jpg" medium="image">
			<media:title type="html">IMGP1127</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/co2ppm-graphy-from-300000-yrs-ago-to-present.jpg" medium="image">
			<media:title type="html">CO2ppm graphy from 300000 yrs ago to present</media:title>
		</media:content>
	</item>
		<item>
		<title>The Quiet Crisis: Lost Foodlands Cover Area Larger Than Canada and China Combined &#8211; Two Billion People Affected</title>
		<link>http://stephenleahy.net/2012/01/04/the-quiet-crisis-lost-foodlands-cover-area-larger-than-canada-and-china-combined-two-billion-people-affected/</link>
		<comments>http://stephenleahy.net/2012/01/04/the-quiet-crisis-lost-foodlands-cover-area-larger-than-canada-and-china-combined-two-billion-people-affected/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:11:45 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture/Food]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[ECOLOGY]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Indigenous People]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Great Green Wall]]></category>
		<category><![CDATA[Kwon]]></category>
		<category><![CDATA[Luc Gnacadja]]></category>
		<category><![CDATA[UNCCD]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Convention to Combat Desertification]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=5783</guid>
		<description><![CDATA[12 Million Hectares Lost Every Year to Desertification Dealing with desertification has a long history of failure. By Stephen Leahy CHANGWON, South Korea, Oct 13, 2011 (IPS) Degradation of land is the world&#8217;s quiet crisis, undercutting food production, increasing water scarcity, impoverishing hundreds of millions of people and affecting two billion overall. Nearly 20 million [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&amp;blog=466880&amp;post=5783&amp;subd=stephenleahy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/01/04/the-quiet-crisis-lost-foodlands-cover-area-larger-than-canada-and-china-combined-two-billion-people-affected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/soil-gully-erosion.jpg" medium="image">
			<media:title type="html">soil gully erosion</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/haiti-eroded-hillside-sml.jpg" medium="image">
			<media:title type="html">haiti eroded hillside sml</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/01/cattle-oz-rsl.jpg?w=300" medium="image">
			<media:title type="html">cattle oz rsl</media:title>
		</media:content>

