<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Stephen Leahy, International Environmental Journalist</title>
	<atom:link href="http://stephenleahy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenleahy.net</link>
	<description>Discovering Global Environmental Interconnections</description>
	<lastBuildDate>Mon, 28 May 2012 11:04:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='stephenleahy.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5d9e20467c04e141f3ebf927dff95884?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Stephen Leahy, International Environmental Journalist</title>
		<link>http://stephenleahy.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://stephenleahy.net/osd.xml" title="Stephen Leahy, International Environmental Journalist" />
	<atom:link rel='hub' href='http://stephenleahy.net/?pushpress=hub'/>
		<item>
		<title>New Projects Dispel Myths and Spread the Truth About Vaccines</title>
		<link>http://stephenleahy.net/2012/05/25/new-projects-dispel-myths-and-spread-the-truth-about-vaccines/</link>
		<comments>http://stephenleahy.net/2012/05/25/new-projects-dispel-myths-and-spread-the-truth-about-vaccines/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:51:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[CANADA]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Poliomyelitis]]></category>
		<category><![CDATA[Swat Pakistan]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6636</guid>
		<description><![CDATA[By Stephen Leahy UXBRIDGE, Canada, May 3, 2012 (IPS) In northern Pakistan, one in ten children dies before the age of five from diseases such as polio, measles or hepatitis, despite the availability of vaccines. And while health workers feared visiting this region, which includes the mountainous Swat district controlled by the Taliban until 2009, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6636&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/25/new-projects-dispel-myths-and-spread-the-truth-about-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/picture-1.jpg" medium="image">
			<media:title type="html">Picture 1</media:title>
		</media:content>
	</item>
		<item>
		<title>Global Forest Decline with Warming Temperatures Scientists Warn</title>
		<link>http://stephenleahy.net/2012/05/24/global-forest-decline-with-warming-temperatures-scientists-warn/</link>
		<comments>http://stephenleahy.net/2012/05/24/global-forest-decline-with-warming-temperatures-scientists-warn/#comments</comments>
		<pubDate>Thu, 24 May 2012 20:01:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[ECOLOGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[die-off]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6711</guid>
		<description><![CDATA[&#8220;Forests diebacks are taking place all around the world. The evidence is quite sobering,” said tropical biologist Daniel Nepstad of IPAM in Belem, Brazil. This reinforces the urgent need to reduce emissions of fossils fuels and to develop a global land strategy to turn sources of CO2 into sinks for CO2, he said. “Most of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6711&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/24/global-forest-decline-with-warming-temperatures-scientists-warn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/olive-tree-in-soil-block-italy-sml.jpg?w=455" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Limited Liability - Nuclear Energy&#039;s &#039;Mother of all Subsidies&#039; </title>
		<link>http://stephenleahy.net/2012/05/22/6704/</link>
		<comments>http://stephenleahy.net/2012/05/22/6704/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:32:08 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Fukushima Daiichi nuclear disaster]]></category>
		<category><![CDATA[Fukushima Daiichi Nuclear Power Plant]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[Nuclear power plant]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[TEPCO]]></category>
		<category><![CDATA[Tokyo Electric Power Company]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/2012/05/22/6704/</guid>
		<description><![CDATA[Reblogged from Stephen Leahy, International Environmental Journalist: By Stephen Leahy UXBRIDGE, Canada, May 6, 2011 (IPS) The nuclear energy industry only exists thanks to what insurance experts call the &#8220;mother of all subsidies&#8221;, and the public is largely unaware that every nuclear power plant in the world has a strict cap on how much the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6704&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/22/6704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>Wealthy Countries and Investors Buying Up Farmland in Poor Countries</title>
		<link>http://stephenleahy.net/2012/05/17/wealthy-countries-and-investors-buying-up-farmland-in-poor-countries/</link>
		<comments>http://stephenleahy.net/2012/05/17/wealthy-countries-and-investors-buying-up-farmland-in-poor-countries/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:36:09 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture/Food]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Democratic Republic of Congo]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[IFPRI]]></category>
		<category><![CDATA[International Food Policy Research Institute]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[land grab]]></category>
		<category><![CDATA[Land grabbing]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Nations Special Rapporteur]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6649</guid>
		<description><![CDATA[Lopiso Lagebo, 25, comes from Kambata, a small town 800km away from Metahar. He starts working at 0500, cuts up to 5 tons (5,000 kg) of sugar cane a day and earns $0.8. The company recruits most of the work force around his home town, where land shortage drives the workers to emigrate. Caption and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6649&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/17/wealthy-countries-and-investors-buying-up-farmland-in-poor-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/sugar-cane-worker.jpg" medium="image">
			<media:title type="html">sugar cane worker</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/sugar-cane-planting-ethopia.jpg" medium="image">
			<media:title type="html">sugar cane planting ethopia</media:title>
		</media:content>
	</item>
		<item>
		<title>Revealed: In Acidic Oceans Sunlight Kills Planet&#8217;s Most Important Organism &#8212; Marine Algae</title>
		<link>http://stephenleahy.net/2012/05/15/revealed-acidic-oceans-sunlight-kills-planets-most-important-organism-marine-algae/</link>
		<comments>http://stephenleahy.net/2012/05/15/revealed-acidic-oceans-sunlight-kills-planets-most-important-organism-marine-algae/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:28:58 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[Agriculture/Food]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[ECOLOGY]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OCEAN]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[arctic ocean]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Kiel]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Phytoplankton]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[Plymouth Marine Laboratory]]></category>
		<category><![CDATA[Scripps Institution of Oceanography]]></category>
		<category><![CDATA[Xiamen University]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6634</guid>
		<description><![CDATA[&#8220;There&#8217;s a synergistic effect between increased ocean acidity and natural light&#8221; &#8220;It&#8217;s clear we are conducting a giant experiment on the planet and we don&#8217;t know what we are doing.&#8221;  By Stephen Leahy UXBRIDGE, Canada, May 8, 2012 (IPS) Without major reductions in the use of fossil fuels, sunlight will kill an unknown number of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6634&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/15/revealed-acidic-oceans-sunlight-kills-planets-most-important-organism-marine-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/diatoms-colourful.jpg" medium="image">
			<media:title type="html">diatoms colourful</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/marine-diatoms.jpg" medium="image">
			<media:title type="html">marine diatoms</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/a-number-of-marine-diatom-cells-pleurosigma-which-are-an-important-group-of-phytoplankton-in-the-oceans-credit-harry-taylor-photo-courtesy-of-nikon-small-world.jpg" medium="image">
			<media:title type="html">A number of marine diatom cells (Pleurosigma), which are an important group of phytoplankton in the oceans  Credit- Harry Taylor, photo courtesy of Nikon Small World</media:title>
		</media:content>
	</item>
		<item>
		<title>Standing Up for the Planet and the Future: Time to Stop Using Fossil Fuels</title>
		<link>http://stephenleahy.net/2012/05/14/standing-up-for-the-planet-and-the-future-time-to-stop-using-fossil-fuels/</link>
		<comments>http://stephenleahy.net/2012/05/14/standing-up-for-the-planet-and-the-future-time-to-stop-using-fossil-fuels/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:06:01 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[CANADA]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[ECOLOGY]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Indigenous People]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pollution and Toxics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[BNSF Railway]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[international stop the tar sands day]]></category>
		<category><![CDATA[istsd]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6630</guid>
		<description><![CDATA[+15,000 temperature records already broken in the US this year  By Stephen Leahy UXBRIDGE, Canada, May 4, 2012 (IPS) What are you doing on Saturday? Peter Nix, a retiree, will be standing on a railway track on Canada&#8217;s west coast blocking a coal train destined to ship U.S. and Canadian coal to Asia. Nix will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6630&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/14/standing-up-for-the-planet-and-the-future-time-to-stop-using-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/alta-smokey-coal-plant-wide.jpg" medium="image">
			<media:title type="html">alta smokey coal plant wide</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/04/picture-6.jpg?w=93&#38;h=150" medium="image">
			<media:title type="html">Picture 6</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/ecocide-tar-sands.jpg" medium="image">
			<media:title type="html">ecocide tar sands</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/txtornadoesdots.jpg?w=300" medium="image">
			<media:title type="html">TXTornadoesDots</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/istds-copen-20121.jpg" medium="image">
			<media:title type="html">istds copen 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Every Day Governments Give an Estimated $2 billion to Oil, Coal &amp; Gas Industry - I hope You&#039;re Not Hungry or Living on the Street</title>
		<link>http://stephenleahy.net/2012/05/12/6656/</link>
		<comments>http://stephenleahy.net/2012/05/12/6656/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:22:45 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/2012/05/12/6656/</guid>
		<description><![CDATA[Reblogged from Stephen Leahy, International Environmental Journalist: Experts say the subsidy madness must stop. With unemployment high can governments facing recession summon the will to end the fossil fuel industries&#8217; FREE RIDE? By Stephen Leahy BERLIN, Jun 29, 2010 (IPS) Every day, governments give away an estimated two billion dollars of taxpayer money to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6656&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/12/6656/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>Trashing the Oceans: 3 to 6 X More Trash Than Plankton &#8211; &#8216;Using Oceans as Universal Sewer&#8217; &#8212; Cousteau</title>
		<link>http://stephenleahy.net/2012/05/10/trashing-the-oceans-3-to-6-x-more-trash-than-plankton-using-oceans-as-universal-sewer-cousteau/</link>
		<comments>http://stephenleahy.net/2012/05/10/trashing-the-oceans-3-to-6-x-more-trash-than-plankton-using-oceans-as-universal-sewer-cousteau/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:45:16 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[ECOLOGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OCEAN]]></category>
		<category><![CDATA[Pollution and Toxics]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[American Chemistry Council]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[Garbage patch]]></category>
		<category><![CDATA[gyre]]></category>
		<category><![CDATA[Heal the Bay]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Jacques Cousteau]]></category>
		<category><![CDATA[Jean-Michel Cousteau]]></category>
		<category><![CDATA[Marine debris]]></category>
		<category><![CDATA[Pacific gyre]]></category>
		<category><![CDATA[Plastic bag]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Sea turtle]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6639</guid>
		<description><![CDATA[This is a repost from last year. Sad to see  little progress on this issue. — Stephen “There is no reason for delay. Governments and industry need to take action and people have to stop pointing fingers at each other and get on with it.&#8221; California nearly became the first U.S. state to ban plastic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6639&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/10/trashing-the-oceans-3-to-6-x-more-trash-than-plankton-using-oceans-as-universal-sewer-cousteau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2011/10/fishing-in-plastic3.jpg?w=700" medium="image">
			<media:title type="html">fishing-in-plastic</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2012/04/picture-6.jpg?w=93&#38;h=150" medium="image">
			<media:title type="html">Picture 6</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2011/10/picture-1.jpg?w=700" medium="image">
			<media:title type="html">Jean-Michel Cousteau</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2011/10/plastic-albatross.jpg?w=700" medium="image">
			<media:title type="html">plastic-albatross</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2011/10/bird-plastic-bag.jpg?w=193&#38;h=300" medium="image">
			<media:title type="html">Bird-plastic-bag</media:title>
		</media:content>

		<media:content url="http://stephenleahy.files.wordpress.com/2011/10/turtle-w-plastic-bag.jpg?w=700" medium="image">
			<media:title type="html">turtle w plastic bag</media:title>
		</media:content>
	</item>
		<item>
		<title>EcoMobility Gaining Ground As Cars/Roads Become Too Expensive</title>
		<link>http://stephenleahy.net/2012/05/08/6633/</link>
		<comments>http://stephenleahy.net/2012/05/08/6633/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:55:05 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/2012/05/08/6633/</guid>
		<description><![CDATA[Reblogged from Stephen Leahy, International Environmental Journalist: Car Ownership Declines in Europe as Cities&#8217; Focus on Walking, Bikes &#38; Public Transit Cost of Personal Car Ownership Tops $10,000 a year By Stephen Leahy CHANGWON, South Korea, Nov 1, 2011 (Tierramérica) Berlin is a big capital city of a country famed for making excellent automobiles, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6633&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/08/6633/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>
	</item>
		<item>
		<title>Eliminate GDP and Economic Growth to Create the Real Green Economy Indigenous Peoples Say</title>
		<link>http://stephenleahy.net/2012/05/03/eliminate-gdp-and-economic-growth-to-create-the-real-green-economy-indigenous-peoples-say/</link>
		<comments>http://stephenleahy.net/2012/05/03/eliminate-gdp-and-economic-growth-to-create-the-real-green-economy-indigenous-peoples-say/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:59:54 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[1 Must Read]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[CLIMATE CHANGE/GLOBAL WARMING]]></category>
		<category><![CDATA[ECOLOGY]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Global Issues and Perspectives]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Indigenous People]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Altai Mountains]]></category>
		<category><![CDATA[biocultural diversity]]></category>
		<category><![CDATA[biocultural heritage]]></category>
		<category><![CDATA[Earth Summit]]></category>
		<category><![CDATA[indigenous knowledge]]></category>
		<category><![CDATA[Indigenous peoples]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[planet under pressure]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[rio+20]]></category>
		<category><![CDATA[traditional knowledge]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Conference on Sustainable Development]]></category>
		<category><![CDATA[United Nations University]]></category>
		<category><![CDATA[UNU]]></category>

		<guid isPermaLink="false">http://stephenleahy.net/?p=6524</guid>
		<description><![CDATA[Wind-solar electricity generation built by indigenous Telengits community in Russia&#8217;s Altai Mountains. Photo: Foundation for Sustainable Development of Altai by Stephen Leahy First published at National Geographic’s NewsWatch The planet is in peril, 3,000 scientists and other experts concluded at the recent Planet Under Pressure conference in London. Climate change, overuse of nitrogen and loss of biodiversity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=stephenleahy.net&#038;blog=466880&#038;post=6524&#038;subd=stephenleahy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://stephenleahy.net/2012/05/03/eliminate-gdp-and-economic-growth-to-create-the-real-green-economy-indigenous-peoples-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/884bc59bca5c6b25e3975b43945b098d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Steve</media:title>
		</media:content>

		<media:content url="http://5601-newswatch.voxcdn.com/files/2012/04/Altai-Foundation-windmill-590x379.jpg" medium="image">
			<media:title type="html">Altai Foundation windmill</media:title>
		</media:content>

		<media:content url="http://5601-newswatch.voxcdn.com/files/2012/04/rio-banner-sml-600x203.jpg" medium="image" />

		<media:content url="http://stephenleahy.files.wordpress.com/2012/04/picture-6.jpg?w=93&#38;h=150" medium="image">
			<media:title type="html">Picture 6</media:title>
		</media:content>

		<media:content url="http://5601-newswatch.voxcdn.com/files/2012/04/vicky-iisd-crop-sml-edit.jpg" medium="image" />

		<media:content url="http://stephenleahy.files.wordpress.com/2012/05/fui.jpg" medium="image">
			<media:title type="html">fui</media:title>
		</media:content>
	</item>
	</channel>
</rss>
